# Diferencias Solución Pymes y TPV

[Ready to Go TPV](/producto/tpv.md) y [Ready to Go Pymes](/producto/pymes.md) forman parte del ecosistema Dinaup y se complementan. Puedes activar o desactivar el acceso a cada aplicación según el empleado.

**¿Cuándo conviene cada solución?**

* **Ready to Go TPV** · Punto de venta ultraligero para call center, mostrador, barra o caja. Ideal si solo necesitas vender rápido y cumplir con Verifactu sin complicarte con compras o contabilidad.
* **Ready to Go Pymes** · Solución empresarial completa que agrega funciones de compras, inventario multi‑almacén, contabilidad y tesorería avanzada. Perfecto cuando buscas una gestión 360° y control total.

La tabla comparativa que sigue resume las diferencias clave de forma visual. Así podrás decidir qué activar según el momento y las necesidades de tu negocio.

### Ventas

|              | TPV | Pymes |
| ------------ | --- | ----- |
| Clientes     | ✅   | ✅     |
| Presupuestos | ✅   | ✅     |
| Pedidos      | ✅   | ✅     |
| Ventas       | ✅   | ✅     |

### Compras y Gastos

|                     | TPV | Pymes |
| ------------------- | --- | ----- |
| Proveedores         | ❌   | ✅     |
| Compras             | ❌   | ✅     |
| Gastos              | ❌   | ✅     |
| Nóminas             | ❌   | ✅     |
| Catálogos de Compra | ❌   | ✅     |

### Tesorería

|                       | TPV | Pymes |
| --------------------- | --- | ----- |
| Cajas                 | ✅   | ✅     |
| Cuentas bancarias     | ✅   | ✅     |
| Cobros de Venta       | ✅   | ✅     |
| Cierres de Caja       | ✅   | ✅     |
| Conciliación bancaria | ❌   | ✅     |
| Pagos de Compra       | ❌   | ✅     |

### Inventario

|                    | TPV | Pymes |
| ------------------ | --- | ----- |
| Productos          | ✅   | ✅     |
| Catálogos de Venta | ✅   | ✅     |
| Almacenes          | ❌   | ✅     |
| Stock              | ❌   | ✅     |

### Exportación y Análisis

|                     | TPV | Pymes |
| ------------------- | --- | ----- |
| Exportación Excel   | ✅   | ✅     |
| Gráficas y reportes | ✅   | ✅     |
| Cajas               | ✅   | ✅     |

### Contabilidad

|                         | TPV | Pymes |
| ----------------------- | --- | ----- |
| Cuadro de cuentas       | ❌   | ✅     |
| Asientos Contables      | ❌   | ✅     |
| Inmovilizados           | ❌   | ✅     |
| Contabilidad Automática | ❌   | ✅     |

### Cumplimiento

|           | TPV | Pymes |
| --------- | --- | ----- |
| Verifactu | ✅   | ✅     |
| SII       | ❌   | ❌     |
| TicketBAI | ❌   | ❌     |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://doc.dinaup.com/empezar/precios/diferencias-solucion-pymes-y-tpv.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
